<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Macworld Keynote: a reconstruction of the Apple stock vs RIMM and PALM</title>
	<atom:link href="http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/feed/" rel="self" type="application/rss+xml" />
	<link>http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Mar 2010 13:16:44 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Theory: How Apple prepares Wall Street for Jobs&#8217; farewell &#171; TheNextWeb.com</title>
		<link>http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/comment-page-1/#comment-2492</link>
		<dc:creator>Theory: How Apple prepares Wall Street for Jobs&#8217; farewell &#171; TheNextWeb.com</dc:creator>
		<pubDate>Thu, 15 Jan 2009 18:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://1000times1000.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/#comment-2492</guid>
		<description>[...] Jobs announced the iPhone in January 2007 at Macworld Apples market cap rose by 6 billion dollars during his presentation. Jobs is a master in demoing new Apple goodies and many people hold him fully responsible for the [...]</description>
		<content:encoded><![CDATA[<p>[...] Jobs announced the iPhone in January 2007 at Macworld Apples market cap rose by 6 billion dollars during his presentation. Jobs is a master in demoing new Apple goodies and many people hold him fully responsible for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: You are financing my iPhone &#171; 1000 Times 1000</title>
		<link>http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/comment-page-1/#comment-1433</link>
		<dc:creator>You are financing my iPhone &#171; 1000 Times 1000</dc:creator>
		<pubDate>Tue, 17 Jul 2007 16:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://1000times1000.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/#comment-1433</guid>
		<description>[...] Half a year ago when Steve Jobs announced the iPhone I analyzed the stock during that keynote speech. I&#8217;ve never seen any CEO adding 6 billion dollars to his company in 1 hour! Great stuff! [...]</description>
		<content:encoded><![CDATA[<p>[...] Half a year ago when Steve Jobs announced the iPhone I analyzed the stock during that keynote speech. I&#8217;ve never seen any CEO adding 6 billion dollars to his company in 1 hour! Great stuff! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/comment-page-1/#comment-1432</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 17 Jan 2007 15:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://1000times1000.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/#comment-1432</guid>
		<description>I don&#039;t have money to play with :( (and I was too late to trade).</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have money to play with <img src='http://patrickdelaive.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  (and I was too late to trade).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ada</title>
		<link>http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/comment-page-1/#comment-1430</link>
		<dc:creator>Ada</dc:creator>
		<pubDate>Wed, 17 Jan 2007 14:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://1000times1000.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/#comment-1430</guid>
		<description>so, did you go long in Apple and short in Palm and RIMM ??...and why didn&#039;t you put all your money in Apple before 12.am , so you don&#039;t have to lend an audio recording device for the weekend !!
your inspirator</description>
		<content:encoded><![CDATA[<p>so, did you go long in Apple and short in Palm and RIMM ??&#8230;and why didn&#8217;t you put all your money in Apple before 12.am , so you don&#8217;t have to lend an audio recording device for the weekend !!<br />
your inspirator</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: patrick</title>
		<link>http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/comment-page-1/#comment-1431</link>
		<dc:creator>patrick</dc:creator>
		<pubDate>Thu, 11 Jan 2007 09:35:16 +0000</pubDate>
		<guid isPermaLink="false">http://1000times1000.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/#comment-1431</guid>
		<description>@sjors,

Thanks, I have some roots in trading stocks. That might explain something..</description>
		<content:encoded><![CDATA[<p>@sjors,</p>
<p>Thanks, I have some roots in trading stocks. That might explain something..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sjors</title>
		<link>http://patrickdelaive.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/comment-page-1/#comment-1429</link>
		<dc:creator>Sjors</dc:creator>
		<pubDate>Wed, 10 Jan 2007 21:20:30 +0000</pubDate>
		<guid isPermaLink="false">http://1000times1000.com/2007/01/10/macworld-keynote-a-reconstruction-of-the-apple-stock-vs-rimm-and-palm/#comment-1429</guid>
		<description>Great article! (sound like a spambot now) But It&#039;s real fun to see the correlation, Reminds me a bit of James Surowiecki and the story of the exploding Challenger space shuttle</description>
		<content:encoded><![CDATA[<p>Great article! (sound like a spambot now) But It&#8217;s real fun to see the correlation, Reminds me a bit of James Surowiecki and the story of the exploding Challenger space shuttle</p>
]]></content:encoded>
	</item>
</channel>
</rss>
